wehewehe
Hoʻolālā ʻia a hana ʻia e Fair Sky no ka lawelawe lōʻihi i nā kūlana kai kaumaha.ʻO ka ʻāpana hoʻoheheʻe wai i hoʻolako ʻia me ka compressor, ka mea hoʻokaʻawale aila, ka condenser, ka mea hoʻokipa, kānana, aniani ʻike, pani pani, ka laina suction accumulator a me ka panel control.
Loaʻa nā ʻano ʻelua ʻāpana me ka V-belt drive a me semi-hermetic.
Hoʻopili maʻalahi ka ʻāpana me ka mea hoʻoluʻu ea e ka laina refrigerant a me nā wili hoʻomalu
Hāʻawi ʻia nā ʻāpana māhoe me nā uwea kūloko āpau, nā papa hoʻololi a me nā paipu, mākaukau pololei no ka hoʻohana ʻana, a pena ʻia ma ke koi.
Nā hiʻohiʻona
● Pahu: R404A, R407C, R134A etc.
● Compressor: wehe a semi-hermetic ʻano.
● Ka mana mana: kaohi kaʻina.
● Condenser: ʻO ka condenser kahi mea hoʻomaʻemaʻe, pūpū a me ke ʻano tube, me ka hana kiʻekiʻe a me ka pale corrosion maikaʻi.ʻO ka pūpū, nā papa paipu a me nā uhi hope he kila.No ka hoʻohana ʻana i ka wai kai, ua uhi ʻia nā papa paipu a me nā uhi hope me ka PVC.
● Pūnaehana valves: Danfoss, hilinaʻi a paʻa.
● Hoʻokomo ʻia ka ʻōnaehana refrigerant / dryer a hāʻawi:
He kānana wai hoʻoheheʻe wai/mea maloʻo me nā kiwi hoʻokaʻawale.
ʻO ke aniani ʻike laina wai me ka hōʻailona moisture.
Kiwikā hoʻohāhā.
● Kiʻekiʻe-papa pena no ka moana noi.
● ʻAno mana: mana maʻamau a i ʻole PLC.
● 380V 50HZ/440V 60Hz, 3 māhele.
ʻIkepili ʻenehana
ʻAno ʻāpana | Ka lōʻihi * | Laulā | kiʻekiʻe | Kaumaha | Ka hiki |
mm | mm | mm | ma kahi o kg | (-26°C) kW | |
MCU2T.2/110805 | 1300 | 1240 | 1110 | 388 | 2.7 |
MCU2T.2/160912 | 1300 | 1240 | 1110 | 426 | 2.7 |
MCU2N.2/110805 | 1300 | 1240 | 1110 | 430 | 4 |
MCU2N.2/160912 | 1300 | 1240 | 1110 | 452 | 4 |
MCU2N.2/160911 | 1300 | 1240 | 1110 | 458 | 4 |
MCU4T.2/160912 | 1300 | 1240/1325** | 1110 | 512 | 5.5 |
MCU4T.2/160911 | 1300 | 1240/1325** | 1110 | 548 | 5.5 |
MCU4P.2/160912 | 1300 | 1240/1325** | 1110 | 542 | 6.8 |
MCU4P.2/160911 | 1300 | 1240/1325** | 1110 | 548 | 6.8 |
MCU4P.2/161115 | 1300 | 1240/1325** | 1110 | 560 | 6.8 |
MCU4N.2/160911 | 1300 | 1240/1325** | 1110 | 602 | 8.1 |
MCU4N.2/161115 | 1300 | 1240/1325** | 1110 | 614 | 8.1 |
Pono e hoʻohui ʻia kahi ʻāpana lawelawe o 300-1100 i ka lōʻihi | |||||
ʻO ka laulā me kahi kaʻa 11 kW | |||||
Ma kahi kokoke: No R22, R404A, R407C, R507, ma 1560 rpm a me 32°C wai kai. | |||||
Kaumaha: Me ka motika a me ka aila, akā ʻaʻole i hoʻokomo i ka refrigerant a me ka wai |